| Date | Chars | Action | Comment | |
|---|
| | | | |
| | | | |
|
|
| 1 2...15 |
| 2012-03-08 21:26:11 | | Item auction #4853: move to auction (Dragon Soul Staff +11 Excellent Luck Skill damage+2% Damage rate+10% Additional Dmg +28 durability: 50, A9DF3243951300680000, 1133843200). Start price: 25000000000 zen | | Comments |
| 2012-03-08 21:25:59 | | Item auction #4852: move to auction (Grand Soul Shield +11 Excellent Luck Skill Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, CFDF32439513014A0000, 1133843201). Start price: 25000000000 zen | | Comments |
| 2012-03-08 21:25:46 | | Item auction #4851: move to auction (Bronze Boots +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 605F32439512FCCA0000, 1133843196). Start price: 25000000000 zen | | Comments |
| 2012-03-08 21:25:31 | | Item auction #4850: move to auction (Adamantine Gauntlets +11 Excellent Luck Reflect Damage+5% HP +4% Additional Dmg +28 durability: 50, 5A5F32439512FDE40000, 1133843197). Start price: 25000000000 zen | | Comments |
| 2012-03-08 21:25:18 | | Item auction #4849: move to auction (Dark Soul Gauntlets +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 565F32439512FECA0000, 1133843198). Start price: 25000000000 zen | | Comments |
| 2012-03-08 21:25:06 | | Item auction #4848: move to auction (Bronze Pants +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 205F32439512FBCA0000, 1133843195). Start price: 25000000000 zen | | Comments |
| 2012-03-08 21:24:53 | | Item auction #4847: move to auction (Skull Shield +11 Excellent Luck Skill Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, C6DF32439512FF4A0000, 1133843199). Start price: 25000000000 zen | | Comments |
| 2012-03-08 21:24:32 | KronwellGM | Created item Grand Soul Shield +11 Excellent Luck Skill Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (CFDF32439513014A0000, 1133843201) to KronwellGM | Auction | Comments |
| 2012-03-08 21:23:59 | KronwellGM | Created item Dragon Soul Staff +11 Excellent Luck Skill damage+2% Damage rate+10% Additional Dmg +28 durability: 50 (A9DF3243951300680000, 1133843200) to KronwellGM | Auction | Comments |
| 2012-03-08 21:23:33 | KronwellGM | Created item Skull Shield +11 Excellent Luck Skill Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (C6DF32439512FF4A0000, 1133843199) to KronwellGM | Auction | Comments |
| 2012-03-08 21:21:46 | KronwellGM | Created item Dark Soul Gauntlets +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (565F32439512FECA0000, 1133843198) to KronwellGM | Auction | Comments |
| 2012-03-08 21:20:55 | KronwellGM | Created item Adamantine Gauntlets +11 Excellent Luck Reflect Damage+5% HP +4% Additional Dmg +28 durability: 50 (5A5F32439512FDE40000, 1133843197) to KronwellGM | Auction | Comments |
| 2012-03-08 21:20:18 | KronwellGM | Created item Bronze Boots +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (605F32439512FCCA0000, 1133843196) to KronwellGM | Auction | Comments |
| 2012-03-08 21:20:13 | KronwellGM | Created item Bronze Pants +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (205F32439512FBCA0000, 1133843195) to KronwellGM | Auction | Comments |
| 2012-03-03 20:43:48 | | Item auction #4827: move to auction (Brass Gauntlets +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 485F3243795E0BCA0000, 1132027403). Start price: 25000000000 zen | | Comments |
| 2012-03-03 20:43:12 | | Item auction #4826: move to auction (Brass Pants +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 285F3243795E0CCA0000, 1132027404). Start price: 25000000000 zen | | Comments |
| 2012-03-03 20:41:06 | | Item auction #4825: move to auction (Bronze Helm +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, E05F3243795E0D4A0000, 1132027405). Start price: 25000000000 zen | | Comments |
| 2012-03-03 20:40:51 | | Item auction #4824: move to auction (Bronze Armor +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 005F3243795E0ECA0000, 1132027406). Start price: 25000000000 zen | | Comments |
| 2012-03-03 20:40:32 | | Item auction #4823: move to auction (Brass Boots +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 685F3243795E0ACA0000, 1132027402). Start price: 25000000000 zen | | Comments |
| 2012-03-03 20:36:49 | KronwellGM | Created item Bronze Armor +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (005F3243795E0ECA0000, 1132027406) to KronwellGM | Auction | Comments |
| 2012-03-03 20:36:44 | KronwellGM | Created item Bronze Helm +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (E05F3243795E0D4A0000, 1132027405) to KronwellGM | Auction | Comments |
| 2012-03-03 20:36 | KronwellGM | Created item Brass Pants +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (285F3243795E0CCA0000, 1132027404) to KronwellGM | Auction | Comments |
| 2012-03-03 20:35:56 | KronwellGM | Created item Brass Gauntlets +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (485F3243795E0BCA0000, 1132027403) to KronwellGM | Auction | Comments |
| 2012-03-03 20:35:51 | KronwellGM | Created item Brass Boots +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (685F3243795E0ACA0000, 1132027402) to KronwellGM | Auction | Comments |
| 2012-02-29 19:46:41 | | Item auction #4817: move to auction (Leather Boots +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 655F32436952A3CA0000, 1130975907). Start price: 25000000000 zen | | Comments |
| 2012-02-29 19:46:28 | | Item auction #4816: move to auction (Brass Helm +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, E85F32436952C24A0000, 1130975938). Start price: 25000000000 zen | | Comments |
| 2012-02-29 19:46:15 | | Item auction #4815: move to auction (Brass Armor +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 085F32436952C3CA0000, 1130975939). Start price: 25000000000 zen | | Comments |
| 2012-02-29 19:46:01 | | Item auction #4814: move to auction (Leather Pants +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 255F32436952A2CA0000, 1130975906). Start price: 25000000000 zen | | Comments |
| 2012-02-29 19:45:47 | | Item auction #4813: move to auction (Dark Soul Gauntlets +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 565F32436952C4CA0000, 1130975940). Start price: 25000000000 zen | | Comments |
| 2012-02-29 19:45:19 | KronwellGM | Created item Dark Soul Gauntlets +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (565F32436952C4CA0000, 1130975940) to KronwellGM | Auction | Comments |
| 2012-02-29 19:44:58 | KronwellGM | Created item Brass Armor +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (085F32436952C3CA0000, 1130975939) to KronwellGM | Auction | Comments |
| 2012-02-29 19:44:52 | KronwellGM | Created item Brass Helm +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (E85F32436952C24A0000, 1130975938) to KronwellGM | Auction | Comments |
| 2012-02-29 19:43:16 | KronwellGM | Created item Leather Boots +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (655F32436952A3CA0000, 1130975907) to KronwellGM | Auction | Comments |
| 2012-02-29 19:43:10 | KronwellGM | Created item Leather Pants +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (255F32436952A2CA0000, 1130975906) to KronwellGM | Auction | Comments |
| 2012-02-26 20:03:14 | | Item auction #4811: move to auction (Leather Armor +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 055F324359C9F9CA0000, 1129957881). Start price: 25000000000 zen | | Comments |
| 2012-02-26 20:02:53 | | Item auction #4810: move to auction (Grand Soul Shield +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, CF5F324359C9F84A0000, 1129957880). Start price: 25000000000 zen | | Comments |
| 2012-02-26 20:01:57 | | Item auction #4809: move to auction (Leather Gloves +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 455F324359C9FACA0000, 1129957882). Start price: 25000000000 zen | | Comments |
| 2012-02-26 20:01:40 | | Item auction #4808: move to auction (Legendary Pants +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 235F324359C9F7CA0000, 1129957879). Start price: 25000000000 zen | | Comments |
| 2012-02-26 20:01:16 | KronwellGM | Created item Leather Gloves +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (455F324359C9FACA0000, 1129957882) to KronwellGM | Auction | Comments |
| 2012-02-26 20:01:11 | KronwellGM | Created item Leather Armor +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (055F324359C9F9CA0000, 1129957881) to KronwellGM | Auction | Comments |
| 2012-02-26 19:59:47 | KronwellGM | Created item Grand Soul Shield +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (CF5F324359C9F84A0000, 1129957880) to KronwellGM | Auction | Comments |
| 2012-02-26 19:58:38 | KronwellGM | Created item Legendary Pants +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (235F324359C9F7CA0000, 1129957879) to KronwellGM | Auction | Comments |
| 2012-02-24 23:02:01 | | Item auction #4800: move to auction (Scale Boots +11 Excellent Luck Defense success rate +10% Additional Dmg +28 durability: 50, 665F32434ED80DC20000, 1129240589). Start price: 25000000000 zen | | Comments |
| 2012-02-24 23:01:43 | | Item auction #4799: move to auction (Grand Soul Gauntlets +11 Excellent Luck Defense success rate +10% HP +4% Additional Dmg +28 durability: 50, 525F32434EE3C7E20000, 1129243591). Start price: 25000000000 zen | | Comments |
| 2012-02-24 23:01:25 | | Item auction #4798: move to auction (Dark Phoenix Boots +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50, 715F32434EE3C8CA0000, 1129243592). Start price: 25000000000 zen | | Comments |
| 2012-02-24 23:01:04 | | Item auction #4797: move to auction (Legendary Shield +11 Excellent Luck Defense success rate +10% Reflect Damage+5% Additional Dmg +28 durability: 50, CE5F32434ED80E460000, 1129240590). Start price: 25000000000 zen | | Comments |
| 2012-02-24 23:00:45 | | Item auction #4796: move to auction (Great Dragon Armor +11 Excellent Luck Defense success rate +10% Reflect Damage+5% Additional Dmg +28 durability: 50, 155F32434EE3C9C60000, 1129243593). Start price: 25000000000 zen | | Comments |
| 2012-02-24 22:59:30 | KronwellGM | Created item Great Dragon Armor +11 Excellent Luck Defense success rate +10% Reflect Damage+5% Additional Dmg +28 durability: 50 (155F32434EE3C9C60000, 1129243593) to KronwellGM | Auction | Comments |
| 2012-02-24 22:59:14 | KronwellGM | Created item Dark Phoenix Boots +11 Excellent Luck Defense success rate +10% Damage decrease +4% Additional Dmg +28 durability: 50 (715F32434EE3C8CA0000, 1129243592) to KronwellGM | Auction | Comments |
| 2012-02-24 22:58:35 | KronwellGM | Created item Grand Soul Gauntlets +11 Excellent Luck Defense success rate +10% HP +4% Additional Dmg +28 durability: 50 (525F32434EE3C7E20000, 1129243591) to KronwellGM | Auction | Comments |
| 1 2...15 |